US $0.50 - US $1.30 / piece
be used for transmission and pre plug-in installation. While tightening six hexagon nut, the conical head of bolt is pulled into the expansion pieces, making the expansion pieces expanded and pressed against the wall of the drilling hole. This series of products are produced, referring to the international standard.
Overview high strength chemical anchor bolt
Installation parameters of an ingenious high strength chemical anchor bolt:
Chemical rubber tube model | Screw type (mm) | Borehole diameter | Borehole depth hef(mm) | Maximum anchorage thickness | Minimum base material thickness tmin(mm) |
RM8 | M8X110 | 10 | 80 | 15 | 140 |
RM10 | M10X130 | 12 | 90 | 20 | 160 |
RM12 | M12X160 | 14 | 110 | 25 | 190 |
RM16 | M16X190 | 18 | 125 | 35 | 240 |
RM20 | M20X260 | 25 | 170 | 65 | 320 |
RM24 | M24X300 | 28 | 210 | 65 | 360 |
RM30 | M30X380 | 35 | 280 | 70 | 450 |
high strength chemical anchor bolt Single anchor design load (KN) concrete mark C30:
| high strength chemical anchor bolt | M8 | M10 | M12 | M16 | M20 | M24 | M30 | |
Tensile strength | 5.8 grade front steel | 10.3 | 13.8 | 19.8 | 28.9 | 52.4 | 75.5 | 121.3 |
A4 stainless steel | 11.3 | 14.6 | 21.6 | 30.5 | 54.1 | 84 | 130.6 | |
Shear strength | 5.8 grade galvanized steel | 7.9 | 12.6 | 18.3 | 25.8 | 49.7 | 70.5 | 113.3 |
A4 stainless steel | 8.3 | 13.1 | 22,1 | 30.5 | 55,2 | 84.3 | 129.5 | |
Single high strength chemical anchor bolt average failure load (KN) concrete label C30:
| high strength chemical anchor bolt | M8 | M10 | M12 | M16 | M20 | M24 | M30 | |
Tensile strength | 5.8 grade front steel | 20.2 | 30.5 | 45.1 | 71.5 | 128.3 | 180.7 | 245.5 |
A4 stainless steel | 23.7 | 353 | 57.9 | 73.9 | 131.1 | 185.8 | 249.5 | |
Shear strength | 5.8 grade galvanized steel | 11.4 | 18.1 | 26.3 | 49.0 | 76.4 | 110.1 | 175.0 |
A4 stainless steel | 15.4 | 24.4 | 35.2 | 65.9 | 102.9 | 125.1 | 185.6 | |
